There are three Cliff Railways in Bournmouth, East Cliff, West Cliff and Southbourne all of similar design and all run by the council.
East
Date Opened | 16/4/1908 | Length | 52 m |
Gradient | 1:1.45 | Track Gauge | 1676 mm |
Number of Cars | 2 | Open to Public | Yes |
Funicular Type | Track layout | ||
Power Source | Railway Status |
West
Date Opened | 1/8/1908 | Length | 44 m |
Gradient | 1:1.42 | Track Gauge | 1676 mm |
Number of Cars | 2 | Open to Public | Yes |
Funicular Type | Track layout | ||
Power Source | Railway Status |
South
Date Opened | ?/?/1935 | Length | 39 m |
Gradient | 1:1.49 | Track Gauge | 1676 mm |
Number of Cars | 2 | Open to Public | Yes |
Funicular Type | Track layout | ||
Power Source | Railway Status |
East Lift
West Lift